Savings
Whether you’re just starting to save, or want to make sure your golden years really shine, ANECA provides Members as many ways to save as there are things to save for!
Save for rainy and sunny days, earn a bit of interest along the way, and enjoy easy access to your money.
Think of this account as Santa’s little helper! Save for the holidays all year long while earning more interest than you would with a regular savings account.
A dedicated savings account to help you save for vacations, special events, higher-dollar items, or whatever you need.
When you want to earn higher interest and have limited check-writing abilities but don’t want to be tied to a CD term, our Money Market is a great option.
(Minimum $2,500 balance required.)
Create a balanced, long-term savings plan* that is loaded with tax advantages.
An individual retirement account that offers generous incentives to boost your retirement savings, as well as more ways to use your nest egg.*
Get financial peace of mind wherever you are in life. ANECA has the right certificate and the right terms, from six months to five years.
Savings Rates
ACCOUNT TYPE | APR | APY | TIER |
---|---|---|---|
Savings | 0.10% | 0.10% | $5 |
Special Savings | 0.10% | 0.10% | |
Holiday Savers Club | 3.00% | 3.00% | $0 - $5,000 |
0.01% | 0.01% | $5,000.01 + | |
Platinum Business Checking | 0.10% | 0.10% | $1,000 |
Youth Accounts | 0.10% | 0.10% | |
Checking | 0.10% | 0.10% | $0 |
Money Market | 0.10% | 0.10% | $2,500 - $10,000 |
2.25% | 2.27% | $10,000.01 - $99,999.99 | |
2.25% | 2.27% | $100,000-499,999.99 | |
2.25% | 2.27% | $500,000+ |
Deposit Rates
ACCOUNT TYPE | APR | APY | TIER |
---|---|---|---|
Savings | 0.10% | 0.10% | $5 |
Special Savings | 0.10% | 0.10% | |
Holiday Savers Club | 3.00% | 3.00% | $0 - $5,000 |
0.01% | 0.01% | $5,000.01 + | |
Platinum Business Checking | 0.10% | 0.10% | $1,000 |
Youth Accounts | 0.10% | 0.10% | |
Checking | 0.10% | 0.10% | $0 |
Money Market | 0.10% | 0.10% | $2,500 - $10,000 |
2.25% | 2.27% | $10,000.01 - $99,999.99 | |
2.25% | 2.27% | $100,000-499,999.99 | |
2.25% | 2.27% | $500,000+ |
IRA Rates
ACCOUNT TYPE | APR | APY | TIER |
---|---|---|---|
Savings | 0.10% | 0.10% | $5 |
Special Savings | 0.10% | 0.10% | |
Holiday Savers Club | 3.00% | 3.00% | $0 - $5,000 |
0.01% | 0.01% | $5,000.01 + | |
Platinum Business Checking | 0.10% | 0.10% | $1,000 |
Youth Accounts | 0.10% | 0.10% | |
Checking | 0.10% | 0.10% | $0 |
Money Market | 0.10% | 0.10% | $2,500 - $10,000 |
2.25% | 2.27% | $10,000.01 - $99,999.99 | |
2.25% | 2.27% | $100,000-499,999.99 | |
2.25% | 2.27% | $500,000+ |
Certificate Rates
Share & IRA Certificate Rates
CERTIFICATE TERM | APR | APY |
---|---|---|
3 Month Certificate (Limited Time) | 4.22% | 4.30% |
6 Month Certificate | 4.17% | 4.25% |
12 Month Certificate | 3.93% | 4.00% |
18 Month Certificate | 3.69% | 3.75% |
24 Month Certificate | 3.69% | 3.75% |
30 Month Certificate | 3.69% | 3.75% |
36 Month Certificate | 3.45% | 3.50% |
48 Month Certificate | 3.45% | 3.50% |
60 Month Certificate | 3.45% | 3.50% |
CD rates are fixed upon opening the account. Minimum deposit $1000. Early withdrawal penalties apply.
IRA Certificate Rates
CERTIFICATE TERM | APR | APY |
---|---|---|
12 Month Certificate | 1.20% | 1.20% |
18 Month Certificate | 1.00% | 1.00% |
24 Month Certificate | 1.00% | 1.00% |
30 Months Certificate – Limited Time Promotion | 2.00% | 2.00% |
36 Month Certificate | 1.30% | 1.30% |
48 Month Certificate | 1.35% | 1.35% |
60 Month Certificate | 1.45% | 1.45% |
Minimum Deposit $1,000