RATES
Loans
LOAN TYPE | RATES AS LOW AS | TERMS/INFORMATION |
---|---|---|
New Auto Loans | 6.74% | Current or prior year model with less than 10,000 miles. |
Used Auto Loans | 6.74% | Previous six years’ models with less than 85k miles. |
New / Used Recreational Vehicle | 8.99% | Boat, Travel Trailer, Motorcycle |
ATVs and other toys | 8.99% | ATVs, Personal Watercraft, Side by Side, and Lawn Equipment |
Personal / Unsecured Loans | 11.99% | Up to 60 months financing |
MasterCard Platinum Credit Card | 13.74% | Same rate for purchase & balance transfers* with no fees |
MasterCard Rewards Credit Card | 16.74% | Same rate for purchase & balance transfers* with no fees |
Home Equity Line of Credit (HELOC) | 8.74% | Interest only for 10 years, no upfront closing costs, up to 100% loan to value |
HOME IMPROVEMENT LOAN | 9.99% | Unsecured loan with fast turnaround, great alternative to using your home’s equity. |
*Applies after 12month introductory BT Rate of 0.00%. Balance Transfer Fee is 3.00% or $50.00 of the amount of each transfer, whichever is greater.
Effective August 1, 2023
Savings Rates
ACCOUNT TYPE | APR | APY | TIER |
---|---|---|---|
Savings | 0.10% | 0.10% | $5 |
Special Savings | 0.10% | 0.10% | |
Holiday Savers Club | 3.00% | 3.00% | $0 - $5,000 |
0.01% | 0.01% | $5,000.01 + | |
Platinum Business Checking | 0.10% | 0.10% | $1,000 |
Youth Accounts | 0.10% | 0.10% | |
Checking | 0.10% | 0.10% | $0 |
Money Market | 0.10% | 0.10% | $2,500 - $10,000 |
3.00% | 3.04% | $10,000.01 - $99,999.99 | |
3.00% | 3.04% | $100,000-499,999.99 | |
3.00% | 3.04% | $500,000+ | |
IRA (Variable) | 0.20% | 0.20% |
Share & IRA Certificate Rates
CERTIFICATE TERM | APR | APY |
---|---|---|
6 Month Certificate | 4.00% | 4.06% |
9 Month Certificate | 5.13% | 5.25% Limited Time |
12 Month Certificate | 4.40% | 4.49% |
18 Month Certificate | 4.40% | 4.49% |
24 Month Certificate | 4.75% | 4.86% Limited Time + 1 Bump* |
30 Month Certificate | 4.25% | 4.34% Limited Time |
36 Month Certificate | 4.00% | 4.07% |
48 Month Certificate | 4.00% | 4.07% |
60 Month Certificate | 4.00% | 4.07% |
CD rates are fixed upon opening the account. Minimum deposit $1000. Early withdrawal penalties apply.
*24 Month Certificate Only: In the event that the 24-month certificate rates increases within the term, Member may choose to change the certificate rate to the new current rate at the time of increase. Only one rate change permitted during the term of the certificate.