Loans
LOAN TYPE | RATES AS LOW AS | TERMS/INFORMATION |
---|---|---|
New Auto Loans | 6.74% APR* | Current or prior year model with less than 10,000 miles. |
Used Auto Loans | 6.74% APR* | Previous six years’ models with less than 85k miles. |
New / Used Recreational Vehicle | 8.99% APR* | Boat, Travel Trailer, Motorcycle |
ATVs and other toys | 8.99% APR* | ATVs, Personal Watercraft, Side by Side, and Lawn Equipment |
Personal / Unsecured Loans | 11.99% APR* | Up to 60 months financing |
MasterCard Platinum Credit Card | 12.74% APR* | Same rate for purchase & balance transfers* with no fees |
MasterCard Rewards Credit Card | 15.74% APR* | Same rate for purchase & balance transfers* with no fees |
Home Equity Line of Credit (HELOC) | 7.74% APR* | Interest only for 10 years, no upfront closing costs, up to 100% loan to value |
HOME IMPROVEMENT LOAN | 9.99% APR* | Unsecured loan with fast turnaround, great alternative to using your home’s equity. |
* APR = Annual Percentage Rate.
Applies after 12month introductory BT Rate of 0.00%. Balance Transfer Fee is 3.00% or $50.00 of the amount of each transfer, whichever is greater.
Effective December 20, 2024.
Savings Rates
ACCOUNT TYPE | APR | APY | TIER |
---|---|---|---|
Savings | 0.10% | 0.10% | $5 |
Special Savings | 0.10% | 0.10% | |
Holiday Savers Club | 3.00% | 3.00% | $0 - $5,000 |
0.01% | 0.01% | $5,000.01 + | |
Platinum Business Checking | 0.10% | 0.10% | $1,000 |
Youth Accounts | 0.10% | 0.10% | |
Checking | 0.10% | 0.10% | $0 |
Money Market | 0.10% | 0.10% | $2,500 - $10,000 |
2.25% | 2.27% | $10,000.01 - $99,999.99 | |
2.25% | 2.27% | $100,000-499,999.99 | |
2.25% | 2.27% | $500,000+ |
Share & IRA Certificate Rates
CERTIFICATE TERM | APR | APY |
---|---|---|
3 Month Certificate (Limited Time) | 3.93% | 4.00% |
6 Month Certificate | 3.93% | 4.00% |
12 Month Certificate | 3.93% | 4.00% |
18 Month Certificate | 3.69% | 3.75% |
24 Month Certificate | 3.69% | 3.75% |
30 Month Certificate | 3.69% | 3.75% |
36 Month Certificate | 3.45% | 3.50% |
48 Month Certificate | 3.45% | 3.50% |
60 Month Certificate | 3.45% | 3.50% |
CD rates are fixed upon opening the account. Minimum deposit $1000. Early withdrawal penalties apply.