RATES
Loans
LOAN TYPE | RATES AS LOW AS | TERMS/INFORMATION |
---|---|---|
New Auto Loans | 3.24% | Current or prior year model with less than 10,000 miles. |
Used Auto Loans | 3.49% | Previous six years’ models with less than 85k miles. |
New / Used Recreational Vehicle | 3.99% | Boat, Travel Trailer, Motorcycle |
ATVs and other toys | 3.99% | ATVs, Personal Watercraft, Side by Side, and Lawn Equipment |
Personal / Unsecured Loans | 10.22% | Up to 60 months financing |
MasterCard Credit Card | 7.99% | Same rate for purchase & balance transfers* with no fees |
Home Equity Line of Credit (HELOC) | 5.49% | Interest only for 10 years, no upfront closing costs, up to 90% loan to value |
*Applies after 12month introductory BT Rate of 0.00%. Balance Transfer Fee is 3.00% or $50.00 of the amount of each transfer, whichever is greater. Effective May 2, 2022
Savings Rates
ACCOUNT TYPE | APR | APY | TIER |
---|---|---|---|
Savings | 0.10% | 0.10% | $5 |
Special Savings | 0.10% | 0.10% | |
Holiday Savers Club | 1.50% | 1.50% | $0 - $5,000 |
0.01% | 0.01% | $5,000.01 + | |
Kids Club | 0.10% | 0.10% | |
Checking | 0.10% | 0.10% | $0 |
Money Market | 0.10% | 0.10% | $2,500 - $10,000 |
0.25% | 0.25% | $10,000.01 - $99,999.99 | |
0.50% | 0.50% | $100,000+ | |
IRA (Variable) | 0.20% | 0.20% |
Share Certificate Rates
CERTIFICATE TERM | APR | APY |
---|---|---|
6 Month Certificate | 0.50% | 0.50% |
12 Month Certificate | 1.00% | 1.00% |
18 Month Certificate | 1.00% | 1.00% |
24 Month Certificate | 1.00% | 1.00% |
30 Months Certificate – Limited Time Promotion | 2.00% | 2.00% |
36 Month Certificate | 1.30% | 1.30% |
48 Month Certificate | 1.35% | 1.35% |
60 Month Certificate | 1.45% | 1.45% |
Minimum Deposit $1,000
IRA Certificate Rates
CERTIFICATE TERM | APR | APY |
---|---|---|
12 Month Certificate | 1.00% | 1.00% |
18 Month Certificate | 1.00% | 1.00% |
24 Month Certificate | 1.00% | 1.00% |
30 Months Certificate – Limited Time Promotion | 2.00% | 2.00% |
36 Month Certificate | 1.30% | 1.30% |
48 Month Certificate | 1.35% | 1.35% |
60 Month Certificate | 1.45% | 1.45% |
Minimum Deposit $1,000